New
Matte Faux Leather Lace-up Women's Ankle Boots Treviline
Highlighted parametersProduct detailsWarrantyProduct descriptionVideoDownloadsProduct FeedbackAsk about productFrom our blogQuestions
- Women's ankle boots made of matte eco-leather, with a zipper, laces, and a round toe. The inside features pleasant warm fur lining – modernity, comfort, and style in one.
Women's Treviline Matte Faux Leather Lace-up Ankle Boots
The returned product must have originally attached all permanent markings, in particular, undamaged labels and tags, with which the Seller provided the goods, and be in the original, intact packaging, if such packaging was provided.
Products may have minimal factory defect, traces of glue, protruding threads or other. The imperfections listed above are not subject to complaints.
Brand
Symbol
5446 KHAKI B
Manufacturer's code
UK: 45907896226185
UK: 4,55907896226192
UK: 55907896226208
UK: 5,55907896226215
UK: 65907896226222
UK: 75907896226239
Heel Height (cm)
3.5
Height of upper
15
Szerokość cholewki
11
Gender
Kobieta
Condition of footwear
New
Insole
Futerko
Synthetic material
Material
Ecological matte leather
Closure
to the castle
Nosek
round
Ocieplenie
tak
Collection
Autumn
Winter
Informacje o bezpieczeństwie
uzupełnione
Write your review
Ask about product
| Size UK: 4 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 23,3 | 11 | 25 | 27 | ||||||||||||||||||||
| Size UK: 4,5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 24,3 | 11 | 25 | 27 | ||||||||||||||||||||
| Size UK: 5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 24,7 | 11 | 25 | 27 | ||||||||||||||||||||
| Size UK: 5,5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 25,3 | 11 | 25 | 27 | ||||||||||||||||||||
| Size UK: 6 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 25,7 | 11 | 25 | 27 | ||||||||||||||||||||
| Size UK: 7 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 26,7 | 11 | 25 | 27 | ||||||||||||||||||||
















