New
Women's Patent Worker Boots Seray
Highlighted parametersProduct detailsWarrantyProduct descriptionVideoDownloadsProduct FeedbackAsk about productFrom our blogQuestions
- Women's high worker boots made of patent eco-leather, laced and zippered. Model with a low heel and delicate fur lining. The perfect choice for colder weather!
Model preferred for people with a narrow foot anatomy.
The returned product must have originally attached all permanent markings, in particular, undamaged labels and tags, with which the Seller provided the goods, and be in the original, intact packaging, if such packaging was provided.
Products may have minimal factory defect, traces of glue, protruding threads or other. The imperfections listed above are not subject to complaints.
Brand
Symbol
SA3063-20 BLACK B
Manufacturer's code
UK: 45907896215691
UK: 4,55907896215707
UK: 55907896215714
UK: 5,55907896215721
UK: 65907896215738
UK: 75907896215745
Color
black
Warmed
Yes
Gender
Women's
Insole
Synthetic material
Condition of footwear
New
Collection
Autumn
Winter
Material
Patent ecological leather
Shaft height (for size 40)
5,5 cm
Wysokość cholewki (dla rozmiaru 38)
16 cm
Szerokość cholewki (dla rozmiaru 38)
12 cm
Informacje o bezpieczeństwie
uzupełnione
Shoe condition
New
Write your review
Ask about product
| Size UK: 4 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 23,7 | 11 | 25 | 30 | ||||||||||||||||||||
| Size UK: 4,5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 24,3 | 11 | 25 | 30 | ||||||||||||||||||||
| Size UK: 5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 25,2 | 11 | 25 | 30 | ||||||||||||||||||||
| Size UK: 5,5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 25,7 | 11 | 25 | 30 | ||||||||||||||||||||
| Size UK: 6 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 26,5 | 11 | 25 | 30 | ||||||||||||||||||||
| Size UK: 7 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 27,2 | 11 | 25 | 30 | ||||||||||||||||||||
















