New
										
Kavira women's eco-leather ankle boots with fur
Highlighted parametersProduct detailsWarrantyProduct descriptionVideoDownloadsProduct FeedbackAsk about productFrom our blogQuestions
- Women's ankle boots with a zipper. The model is made of ecological leather, on a flat sole. It has a fur-like lining. Comfortable and stylish, perfect for autumn!
The returned product must have originally attached all permanent markings, in particular, undamaged labels and tags, with which the Seller provided the goods, and be in the original, intact packaging, if such packaging was provided.
Products may have minimal factory defect, traces of glue, protruding threads or other. The imperfections listed above are not subject to complaints.
Brand
Symbol
C882 BLACK B2
Manufacturer's code
UK: 45907896213345
UK: 4,55907896213352
UK: 55907896213369
UK: 5,55907896213376
UK: 65907896213383
UK: 75907896213390
Heel type
Flat heel
Insole
Futerko
Synthetic material
Material
ecological leather
Package length in centimeters
27
Package height in centimeters
11
Package width in centimeters
22
Condition of footwear
New
Collection
Autumn
Winter
Nosek
round
Ocieplenie
tak
Heel Hight
5
Wysokość cholewki (dla rozmiaru 38) [eng]
12
Szerokość cholewki (dla rozmiaru 38) [eng]
11
Informacje o bezpieczeństwie
uzupełnione
									Write your review
								
Ask about product
| Size UK: 4 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 23,2 | 11 | 23 | 27 | ||||||||||||||||||||
| Size UK: 4,5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 23,8 | 11 | 23 | 27 | ||||||||||||||||||||
| Size UK: 5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 24,3 | 11 | 23 | 27 | ||||||||||||||||||||
| Size UK: 5,5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 25,1 | 11 | 23 | 27 | ||||||||||||||||||||
| Size UK: 6 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 25,7 | 11 | 23 | 27 | ||||||||||||||||||||
| Size UK: 7 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 26,5 | 11 | 23 | 27 | ||||||||||||||||||||










