Women's Eco-Suede Block Heel Boots GaleNest
Highlighted parametersProduct detailsWarrantyProduct descriptionVideoDownloadsProduct FeedbackAsk about productFrom our blogQuestions
- Stylish women's knee-high boots with a block heel. The upper is made of eco-suede leather, with a fur lining for warmth. The model fastens with a zipper. Perfect for everyday autumn outfits!
The returned product must have originally attached all permanent markings, in particular, undamaged labels and tags, with which the Seller provided the goods, and be in the original, intact packaging, if such packaging was provided.
Products may have minimal factory defect, traces of glue, protruding threads or other. The imperfections listed above are not subject to complaints.
Brand
Symbol
BM206-1 BROWN FR
Manufacturer's code
UK: 45907896198482
UK: 4,55907896198499
UK: 55907896198505
UK: 5,55907896198512
UK: 65907896198529
UK: 75907896198536
Color
brown
Heel type
chunky
Warmed
gently
Insole
Fabric
Condition of footwear
New
Material
Ecological suede leather
Gender
Women's
Shaft height (for size 40)
11.5 cm
Wysokość cholewki (dla rozmiaru 38) [eng]
36
Szerokość cholewki (dla rozmiaru 38) [eng]
18
Collection
Autumn
Winter
Informacje o bezpieczeństwie
uzupełnione
Platform height (sole thickness)
3
Write your review
Ask about product
| Size UK: 4 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 23,7 | 11,5 | 27 | 27 | ||||||||||||||||||||
| Size UK: 4,5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 24,3 | 11,5 | 27 | 27 | ||||||||||||||||||||
| Size UK: 5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 25 | 11,5 | 27 | 27 | ||||||||||||||||||||
| Size UK: 5,5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 25,8 | 11,5 | 27 | 29 | ||||||||||||||||||||
| Size UK: 6 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 26,5 | 11,5 | 27 | 29 | ||||||||||||||||||||
| Size UK: 7 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 27 | 11,5 | 27 | 29 | ||||||||||||||||||||


















