Women's eco-suede heeled ankle boots with a sock-like insert LumenThorn
Highlighted parametersProduct detailsWarrantyProduct descriptionVideoDownloadsProduct FeedbackAsk about productFrom our blogQuestions
- Comfortable heeled ankle boots made of eco-friendly suede leather. Slip-on model with a sock-like insert. Features delicate fur lining for warmth.
Women's eco-suede heeled ankle boots with a sock-like insert LumenThorn
The returned product must have originally attached all permanent markings, in particular, undamaged labels and tags, with which the Seller provided the goods, and be in the original, intact packaging, if such packaging was provided.
Products may have minimal factory defect, traces of glue, protruding threads or other. The imperfections listed above are not subject to complaints.
Brand
Symbol
A-888 BEIGE HN
Manufacturer's code
UK: 45907896197638
UK: 4,55907896197645
UK: 55907896197652
UK: 5,55907896197669
UK: 65907896197676
UK: 75907896197683
Shoe condition
New
Heel type
chunky
Color
beige
Warmed
Yes
Gender
Women's
Insole
Fabric
Wysokość cholewki (dla rozmiaru 38)
18 cm
Material
Ecological suede leather
Shaft height (for size 40)
6.5 cm
Szerokość cholewki (dla rozmiaru 38)
12 cm
Informacje o bezpieczeństwie
uzupełnione
Write your review
Ask about product
| Size UK: 4 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 23,7 | 11 | 24 | 27 | ||||||||||||||||||||
| Size UK: 4,5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 24,3 | 11 | 24 | 27 | ||||||||||||||||||||
| Size UK: 5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 25 | 11 | 24 | 27 | ||||||||||||||||||||
| Size UK: 5,5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 25,7 | 11 | 24 | 29 | ||||||||||||||||||||
| Size UK: 6 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 26,5 | 11 | 24 | 29 | ||||||||||||||||||||
| Size UK: 7 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 27,2 | 11 | 24 | 29 | ||||||||||||||||||||














