Royalfashion Women's Cotton Sweatpants
Highlighted parametersProduct detailsWarrantyProduct descriptionVideoDownloadsProduct FeedbackAsk about productFrom our blogQuestions
- Women's sweatpants made of soft fabric. Tapered fit model with two slip pockets and an elastic waistband with drawstrings. An ideal choice for everyday wear!
*NOTE: Measurement accuracy (+/-) 1 cm. Dimensions measured flat.
The returned product must have originally attached all permanent markings, in particular, undamaged labels and tags, with which the Seller provided the goods, and be in the original, intact packaging, if such packaging was provided.
Products may have minimal factory defect, traces of glue, protruding threads or other. The imperfections listed above are not subject to complaints.
Brand
Symbol
XY7133 D.GREY A19
Stan
New
Długość
Long
Material
Fabric
Material composition
Cotton 72.9%
Elastane 5%
Warmed
Yes
Write your review
Ask about product
| Size S/M - 37 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [A] CM | [B] CM | [C] CM | [D] CM | [E] CM | [F] CM | ||||||||||||
| 32 | 40 | 30 | 94 | 66 | 9 | ||||||||||||
| Size L/XL - 41 | |||||||||||||||||
| [A] CM | [B] CM | [C] CM | [D] CM | [E] CM | [F] CM | ||||||||||||
| 36 | 44 | 30 | 99 | 72 | 10 | ||||||||||||
| Size 2XL/3XL | |||||||||||||||||
| [A] CM | [B] CM | [C] CM | [D] CM | [E] CM | [F] CM | ||||||||||||
| 38 | 48 | 31 | 101 | 72 | 11 | ||||||||||||






