Royalfashion Women's cycling shorts
Highlighted parametersProduct detailsWarrantyProduct descriptionVideoDownloadsProduct FeedbackAsk about productFrom our blogQuestions
- Women's cycling shorts in stretch ribbed material. The model has a high rise with a decorative patch. Unique and comfortable! NOTE: Measurement accuracy (+/-) 1 cm.
Dimensions measured flat.
.The returned product must have originally attached all permanent markings, in particular, undamaged labels and tags, with which the Seller provided the goods, and be in the original, intact packaging, if such packaging was provided.
Products may have minimal factory defect, traces of glue, protruding threads or other. The imperfections listed above are not subject to complaints.
Symbol
ART6505 D.BROWN HC
Manufacturer's code
S - 365905350896608
M - 385905350896615
L - 405905350896622
XL - 425905350896639
XXL-445905350896646
Stan
New
Material
Fabric
Material composition
Cotton 72.9%
Lycra 5%
The length of the legs
Short
Write your review
Ask about product
| Size S - 36 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [A] CM | [B] CM | [C] CM | [D] CM | [E] CM | [F] CM | ||||||||||||||||||||||||
| 31-42 | 35 | 29 | 50 | 22 | 15 | ||||||||||||||||||||||||
| Size M - 38 | |||||||||||||||||||||||||||||
| [A] CM | [B] CM | [C] CM | [D] CM | [E] CM | [F] CM | ||||||||||||||||||||||||
| 34-45 | 37 | 30 | 51 | 22 | 16 | ||||||||||||||||||||||||
| Size L - 40 | |||||||||||||||||||||||||||||
| [A] CM | [B] CM | [C] CM | [D] CM | [E] CM | [F] CM | ||||||||||||||||||||||||
| 35-47 | 38 | 32 | 53 | 22 | 16 | ||||||||||||||||||||||||
| Size XL - 42 | |||||||||||||||||||||||||||||
| [A] CM | [B] CM | [C] CM | [D] CM | [E] CM | [F] CM | ||||||||||||||||||||||||
| 37-49 | 40 | 32 | 53 | 22 | 17 | ||||||||||||||||||||||||
| Size XXL-44 | |||||||||||||||||||||||||||||
| [A] CM | [B] CM | [C] CM | [D] CM | [E] CM | [F] CM | ||||||||||||||||||||||||
| 39-51 | 42 | 33 | 54 | 23 | 17 | ||||||||||||||||||||||||






