New
Women's Zavrina Eco-Suede Heeled Ankle Boots
Highlighted parametersProduct detailsWarrantyProduct descriptionVideoDownloadsProduct FeedbackAsk about productFrom our blogQuestions
- Comfortable heeled ankle boots, made of eco-suede leather. The model fastens with a zipper. The model is gently insulated with fur and has a decoration on the side of the upper. The perfect choice for autumn!
NOTE: This model is for people with a narrow foot anatomy.
The returned product must have originally attached all permanent markings, in particular, undamaged labels and tags, with which the Seller provided the goods, and be in the original, intact packaging, if such packaging was provided.
Products may have minimal factory defect, traces of glue, protruding threads or other. The imperfections listed above are not subject to complaints.
Brand
Symbol
095 BLACK B
Manufacturer's code
UK: 45907896221807
UK: 4,55907896221814
UK: 55907896221821
UK: 5,55907896221838
UK: 65907896221845
UK: 75907896221852
Heel type
chunky
Warmed
Yes
Gender
Women's
Shoe condition
New
Insole
Synthetic material
Material
Ecological suede leather
Fastening type
zip fastener
Color
black
Informacje o bezpieczeństwie
uzupełnione
Heel Height (cm)
10 cm
Height of upper
12
Szerokość cholewki
12
Platform height (sole thickness)
2
Write your review
Ask about product
| Size UK: 4 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 23 | 12 | 24 | 29 | ||||||||||||||||||||
| Size UK: 4,5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 24 | 12 | 24 | 29 | ||||||||||||||||||||
| Size UK: 5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 24,5 | 12 | 24 | 29 | ||||||||||||||||||||
| Size UK: 5,5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 25,5 | 12 | 24 | 29 | ||||||||||||||||||||
| Size UK: 6 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 26 | 12 | 24 | 29 | ||||||||||||||||||||
| Size UK: 7 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 26,5 | 12 | 24 | 29 | ||||||||||||||||||||
















